<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basketball TV Schedule</title>
	<atom:link href="http://www.basketballtvschedule.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.basketballtvschedule.com</link>
	<description>The latest NBA and other basketball schedule information</description>
	<lastBuildDate>Sat, 28 Apr 2012 12:43:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2012 CBI Scores</title>
		<link>http://www.basketballtvschedule.com/2012-cbi-scores.html</link>
		<comments>http://www.basketballtvschedule.com/2012-cbi-scores.html#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:29:13 +0000</pubDate>
		<dc:creator>javanx3d</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[2012 CBI Scores]]></category>
		<category><![CDATA[2012 College Basketball Invitational]]></category>
		<category><![CDATA[CBI Scores]]></category>
		<category><![CDATA[CBI Scores 2012]]></category>
		<category><![CDATA[College Basketball Invitational scores]]></category>

		<guid isPermaLink="false">http://www.basketballtvschedule.com/?p=348</guid>
		<description><![CDATA[<p>The 2012 College Basketball Invitational (CBI) tournament consists of 16 teams invited to play in the postseason who were not invited to the NCAA or NIT tournaments. This year, the CBI will kick off on March 13th, 2012 and feature teams that range from Big Six conferences such as the PAC-12 and Big East to [...]]]></description>
		<wfw:commentRss>http://www.basketballtvschedule.com/2012-cbi-scores.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NCAA Tournament Scores</title>
		<link>http://www.basketballtvschedule.com/2012-ncaa-tournament-scores.html</link>
		<comments>http://www.basketballtvschedule.com/2012-ncaa-tournament-scores.html#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:47:49 +0000</pubDate>
		<dc:creator>javanx3d</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[2012 NCAA Scores]]></category>
		<category><![CDATA[2012 NCAA Tournament Scores]]></category>
		<category><![CDATA[2012 NCAA Tournament TV Schedule]]></category>
		<category><![CDATA[2012 NCAA TV Schedule]]></category>
		<category><![CDATA[NCAA Scores]]></category>
		<category><![CDATA[NCAA Scores 2012]]></category>
		<category><![CDATA[NCAA Tournament Scores 2012]]></category>

		<guid isPermaLink="false">http://www.basketballtvschedule.com/?p=344</guid>
		<description><![CDATA[<p>The 2012 NCAA Tournament kicks off on Tuesday, March 13th, 2012 with the First Four. This is the second year that the First Four has been played with a total of 8 teams playing opening round games across two days at the Dayton Arena in Dayton, Ohio. After the opening round games are completed on [...]]]></description>
		<wfw:commentRss>http://www.basketballtvschedule.com/2012-ncaa-tournament-scores.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2012 NIT Scores</title>
		<link>http://www.basketballtvschedule.com/2012-nit-scores.html</link>
		<comments>http://www.basketballtvschedule.com/2012-nit-scores.html#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:21:53 +0000</pubDate>
		<dc:creator>javanx3d</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[2012 NIT results]]></category>
		<category><![CDATA[2012 NIT Scores]]></category>
		<category><![CDATA[NIT Scores]]></category>
		<category><![CDATA[NIT Scores 2012]]></category>

		<guid isPermaLink="false">http://www.basketballtvschedule.com/?p=341</guid>
		<description><![CDATA[<p>The 2012 National Invitational Tournament (NIT) gets started on Tuesday, March 13th, 2012. #5 UMASS plays at #4 seed Mississippi State to kick off the tournament this season. All of the 2012 NIT games will be shown on one of the ESPN family of networks this season. Game start times run from 7PM to 11PM [...]]]></description>
		<wfw:commentRss>http://www.basketballtvschedule.com/2012-nit-scores.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 CBI Teams</title>
		<link>http://www.basketballtvschedule.com/2012-cbi-teams.html</link>
		<comments>http://www.basketballtvschedule.com/2012-cbi-teams.html#comments</comments>
		<pubDate>Mon, 12 Mar 2012 03:40:03 +0000</pubDate>
		<dc:creator>javanx3d</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[2012 CBI Teams]]></category>
		<category><![CDATA[2012 CBI Tournament]]></category>
		<category><![CDATA[2012 CBI Tournament schedule]]></category>
		<category><![CDATA[CBI Teams]]></category>
		<category><![CDATA[CBI Teams 2012]]></category>

		<guid isPermaLink="false">http://www.basketballtvschedule.com/?p=339</guid>
		<description><![CDATA[<p>The 2012 College Basketball Invitational Tournament kicks off on March 13th, 2012. There were a total of 16 2012 CBI teams invited to play in this year’s tournament. Oregon State is the only defending CBI champion playing in this year’s tournament. State previously won the tourney in 2009. They are joined by Washington State from [...]]]></description>
		<wfw:commentRss>http://www.basketballtvschedule.com/2012-cbi-teams.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NIT Teams</title>
		<link>http://www.basketballtvschedule.com/2012-nit-teams.html</link>
		<comments>http://www.basketballtvschedule.com/2012-nit-teams.html#comments</comments>
		<pubDate>Mon, 12 Mar 2012 03:32:52 +0000</pubDate>
		<dc:creator>javanx3d</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[2012 NIT Teams]]></category>
		<category><![CDATA[2012 NIT Tournament]]></category>
		<category><![CDATA[NIT Teams]]></category>
		<category><![CDATA[NIT Teams 2012]]></category>

		<guid isPermaLink="false">http://www.basketballtvschedule.com/?p=337</guid>
		<description><![CDATA[<p>The 2012 NCAA Tournament bracket has been released. A few hours later, the 2012 NIT brackets were also announced with the 32 2012 NIT teams earning berths to play in the National Invitational Tournament. The number 1 seeds for this year’s NIT are: Washington, Tennessee, Seton Hall, and Arizona. 2012 is the first year that [...]]]></description>
		<wfw:commentRss>http://www.basketballtvschedule.com/2012-nit-teams.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NCAA Bracket Snubs</title>
		<link>http://www.basketballtvschedule.com/2012-ncaa-bracket-snubs.html</link>
		<comments>http://www.basketballtvschedule.com/2012-ncaa-bracket-snubs.html#comments</comments>
		<pubDate>Mon, 12 Mar 2012 03:01:07 +0000</pubDate>
		<dc:creator>javanx3d</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[2012 March Madness Snubs]]></category>
		<category><![CDATA[2012 NCAA Bracket Snubs]]></category>
		<category><![CDATA[March Madness snubs]]></category>
		<category><![CDATA[March Madness Snubs NCAA Bracket snubs]]></category>
		<category><![CDATA[NCAA Bracket snubs]]></category>

		<guid isPermaLink="false">http://www.basketballtvschedule.com/?p=333</guid>
		<description><![CDATA[<p>Even with the NCAA Tournament expanding to 68 teams, there are still a few teams that have fan bases who think their teams should have made the post-season tournament. Most of the major sports network announcers were calling the tournament bubble “soft” this year, with the teams being in/out changing on sometimes an hourly basis [...]]]></description>
		<wfw:commentRss>http://www.basketballtvschedule.com/2012-ncaa-bracket-snubs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 First Four Schedule</title>
		<link>http://www.basketballtvschedule.com/2012-first-four-schedule.html</link>
		<comments>http://www.basketballtvschedule.com/2012-first-four-schedule.html#comments</comments>
		<pubDate>Mon, 12 Mar 2012 01:57:53 +0000</pubDate>
		<dc:creator>javanx3d</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[2012 First Four Bracket]]></category>
		<category><![CDATA[2012 First Four Schedule]]></category>
		<category><![CDATA[2012 March Madness]]></category>
		<category><![CDATA[First Four]]></category>
		<category><![CDATA[First Four Bracket]]></category>
		<category><![CDATA[First Four Schedule]]></category>

		<guid isPermaLink="false">http://www.basketballtvschedule.com/?p=331</guid>
		<description><![CDATA[<p>In the first year of the NCAA’s First Four, VCU emerged as a Final Four team surprising most bracketologists throughout the country. 2012 marks the second edition of the opening round of the 2012 NCAA tournament featuring eight teams across four games that kick off on March 13th, 2012 at the Dayton Arena. Will any [...]]]></description>
		<wfw:commentRss>http://www.basketballtvschedule.com/2012-first-four-schedule.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NCAA Bracket</title>
		<link>http://www.basketballtvschedule.com/2012-ncaa-bracket.html</link>
		<comments>http://www.basketballtvschedule.com/2012-ncaa-bracket.html#comments</comments>
		<pubDate>Sat, 10 Mar 2012 13:21:52 +0000</pubDate>
		<dc:creator>javanx3d</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[2012 ncaa bracket]]></category>
		<category><![CDATA[bracket 2012]]></category>
		<category><![CDATA[ncaa 2012 bracket]]></category>
		<category><![CDATA[ncaa basketball bracket 2012]]></category>
		<category><![CDATA[ncaa bracket 2012]]></category>

		<guid isPermaLink="false">http://www.basketballtvschedule.com/?p=314</guid>
		<description><![CDATA[<p>The 2012 NCAA Bracket will be announced during the 2012 CBS Sports Selection Sunday Show on Sunday, March 11th, 2012. A total of 68 teams will be selected for this year’s March Madness with the opening round, or First Four taking place on March 13th-14th, 2012. Of the 68 spots available for the tournament, there [...]]]></description>
		<wfw:commentRss>http://www.basketballtvschedule.com/2012-ncaa-bracket.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2012 NIT Schedule</title>
		<link>http://www.basketballtvschedule.com/2012-nit-schedule.html</link>
		<comments>http://www.basketballtvschedule.com/2012-nit-schedule.html#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:50:19 +0000</pubDate>
		<dc:creator>javanx3d</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[2012 National Invitational Tournament]]></category>
		<category><![CDATA[2012 NIT Basketball Schedule]]></category>
		<category><![CDATA[2012 NIT Bracket]]></category>
		<category><![CDATA[2012 NIT Schedule]]></category>
		<category><![CDATA[National Invitational Tournament]]></category>
		<category><![CDATA[NIT Bracket]]></category>

		<guid isPermaLink="false">http://www.basketballtvschedule.com/?p=295</guid>
		<description><![CDATA[<p>The 2012 NIT Schedule kicks off on March 13, 2012 and announces the field of 32 after the 2012 CBS Selection Sunday program is aired. The participating teams in the National Invitational Tourney will play at the home sites of the higher seeded teams during the first two rounds of the tourney. Starting with the [...]]]></description>
		<wfw:commentRss>http://www.basketballtvschedule.com/2012-nit-schedule.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 CBI Tournament Schedule</title>
		<link>http://www.basketballtvschedule.com/2012-cbi-tournament-schedule.html</link>
		<comments>http://www.basketballtvschedule.com/2012-cbi-tournament-schedule.html#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:42:31 +0000</pubDate>
		<dc:creator>javanx3d</dc:creator>
				<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[2012 CBI Bracket]]></category>
		<category><![CDATA[2012 CBI Schedule]]></category>
		<category><![CDATA[2012 CBI TV schedule]]></category>
		<category><![CDATA[CBI Bracket]]></category>
		<category><![CDATA[CBI Schedule]]></category>
		<category><![CDATA[CBI Schedule 2012]]></category>

		<guid isPermaLink="false">http://www.basketballtvschedule.com/?p=291</guid>
		<description><![CDATA[<p>The 2012 CBI Tournament schedule and bracket (College Basketball Invitational) will be confirmed/ released after the NCAA and NIT selections on 2012 Selection Sunday are released. For this season, the CBI will invite 16 teams to play in the tournament. The CBI schedule kicks off on March 13th, 2012 and as a unique twist when [...]]]></description>
		<wfw:commentRss>http://www.basketballtvschedule.com/2012-cbi-tournament-schedule.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.basketballtvschedule.com @ 2012-05-20 01:50:36 -->
